Sunil Narine Height | Weight | Age | Biography | Wife | bbl | wiki | Family & More
Sunil Philip Narine (born 26 May 1988) is a Trinidadian cricketer who plays for the West Indies. Primarily an off-spin bowler, he is also an aggressive left-handed batsman.Narine currently plays for Kolkata Knight Riders in the IPL, Dhaka Dynamites in the BPL, Trinbago Knight Riders in the CPL and Lahore Qalandars in the PSL. He made his One Day International debut in December 2011 and Test debut in June 2012.
Biography/Wiki | |
Full Name | Sunil Philip Narine |
Nick Name | Narine |
Profession(s) | West Indian Cricketer (Spin bowler) |
Date of Birth | 26th May 1988 |
Age (as per 2018) | 30 Years |
Birthplace | Arima,Trinidad & Tobago |
Nationality | Trinidadian |
Zodiac Sign/Sun Sign | Gemini |
Physical Information | |
Height (cm) | 180 cm |
Height (inches) | 5’ 10” |
Weight (pounds) | 172 lbs |
Weight (kgs) | 78 kg |
Body Measurements : | 42-34-14 Inches |
Chest Size | 42 Inches |
Waist Size | 34 Inches |
Biceps Size | 14 Inches |
Shoe Size | 10 |
Eye Colour | Dark Brown |
Hair Colour | Black |
Career Information |
|
Batting Style | Left-handed |
Bowling Style | Right arm off break |
Test Debut | vs England at Edgbaston, Jun 07, 2012 |
ODI Debut | vs India at Sardar Vallabhai Patel Stadium, Dec 05, 2011 |
T20Debut | vs Australia at Darren Sammy National Cricket Stadium, Mar 27, 2012 |
IPL Debut | vs Rajasthan Royals at Sawai Mansingh Stadium, Apr 08, 2012 |
Jersey Number | #74 West Indies , IPL & County Cricket |
Coach/Mentor | Not Available |
Favourite Ball | Carrom Ball |
Trinidad and Tobago | |
Windies | |
Kolkata Knight Riders | |
Sydney Sixers | |
Barisal Burners | |
Teams | Guyana Amazon Warriors |
Cape Cobras | |
Comilla Victorians | |
Trinbago Knight Riders | |
Melbourne Renegades | |
Lahore Qalandars | |
Dhaka Dynamites | |
Personal Information | |
Hometown | Arima,Trinidad & Tobago |
Religion | Hinduism |
Hobbies | Listening to Music |
Marital Status | Married |
Affairs | Nandita Kumar |
Education | |
School | Not Available |
College | Not Available |
Degree/Diplomas | Not Available |
Family | |
Wife/Spouse | Nandita Kumar |
Children | Name Not Available |
Father | Late Shadeed Narine |
Mother | Christina Narine |
Siblings | Name Not Available |
Favourites | |
Favourite Cricketer | Batsman: Sachin Tendulkar, Brian Lara, Chris Gayle |
Bowler: Ian Bishop | |
Favourite Food | Sawine and donuts |
Favourite Actor | Not Available |
Favourite Movie | Not Available |
Favourite Color | Not Available |
Salary | |
IPL 2018 (Estimate) | 8.5 Cr |
Comments