Virat Kohli Height | Weight | Age | Biography | Wife | Networth | Wiki | Family & More
Career Information | |||||
Batting Style | Right Handed Bat | ||||
Bowling Style | Right-arm medium | ||||
Role | Batsman | ||||
Test Debut | vs Windies at Sabina Park, Jun 20, 2011 | ||||
ODI Debut | vs Sri Lanka at Rangiri Dambulla International Stadium, Aug 18, 2008 | ||||
T20Debut | vs Zimbabwe at Harare Sports Club, Jun 12, 2010 | ||||
IPL Debut | vs Kolkata Knight Riders at M.Chinnaswamy Stadium, Apr 18, 2008 | ||||
Jersey Number | #18 India,#18 IPL | ||||
Favourite Shot | Cover Drive,Flick Shot | ||||
Coach/Mentor | Raj Kumar Sharma | ||||
Teams | India Delhi India Red India U19 Royal Challengers Bangalore Board Presidents XI North Zone Indians India A |
||||
Education | |||||
School | Vishal Bharti Public School,
Delhi Saviour Convent Senior Secondary School, Paschim Vihar, Delhi |
||||
College | Not Available | ||||
Degree/Diplomas | 12th standard |
Affairs,Girlfriends, Marital Status & Family |
|||||
Marital Status | Married | ||||
Girlfriend(s) | Sarah-Jane
Dias (Actress, rumour) Sanjana (Model, Actress, rumour) Tamannaah Bhatia (Actress, rumour) Izabelle Leite (Brazilian model, rumour) Anushka Sharma (Actress) |
||||
Marriage Date | 11th December 2017 | ||||
Wife/Spouse | Anushka Sharma (Actress) | ||||
Children | N/A | ||||
Father | Late Prem Kohli (Criminal lawyer) | ||||
Mother | Saroj Kohli (Homemaker) | ||||
Siblings | Brother
: Vikas Kohli (Elder) Sister : Bhavna Kohli (Elder) |
Favourites | |||||
Favourite Cricketer | Batsman : Sachin Tendulkar,Chris
Gayle,Shane Watson,David Warner,AB Devilliers,Herschelle Gibbs Bowler : Shane Warne |
||||
Favourite Food | Salmon,Sushi,Lamb Chops | ||||
Favourite Actor | Amir Khan, Johnny Depp,Robert Downey Jr. | ||||
Favourite Actress | Penelope Cruz, Aishwarya Rai, Kareena Kapoor, Katrina Kaif, Anushka Sharma | ||||
Favourte Cricket Ground | Adelaide Oval,Adelaide Austrailia | ||||
Favoirite Film | Bollywood
: Border, Jo Jeeta Wohi Sikandar, Ishq, 3 Idiots Hollywood : Rocky 4, Iron Man, Breaking Bad |
||||
Favoirite Singer/Musician | Asrar, Eminem | ||||
Favoirite Car | Aston Martin | ||||
Favourite
Cricket Commentator |
Harsha Bhogle | ||||
Favourite Books | Autobiography of a Yogi by Paramahansa Yogananda | ||||
Salary (2018) | Retainer
Fee : INR 7 Crore Test Fee : INR 15 Lakh ODI Fee : INR 6 Lakh T20 Fee : INR 3 Lakh IPL 2018 : INR 17 Crore |
||||
Net Worth (Approx) | INR 400 Crore | ||||
Other Personal Info | |||||
Car Collection | Audi Q7 Audi S6 Audi R8V10 Audi R8 LMX Audi A8L W12 Quattro Toyota Fortuner |