KL Rahul Height, Weight, Age, Biography, Gf, Networth ,Wiki ,Family & More
Kannanur Lokesh Rahul (born 18 April 1992), commonly known as KL Rahul and also as Lokesh Rahul, is an Indian cricketer who plays as a right-handed batsman and occasional wicket-keeper. He plays for India internationally, Karnataka in domestic cricket and the Kings XI Punjab in the Indian Premier League.
Biography/Wiki | |||||
Real Name | Kannanur Lokesh Rahul | ||||
Nick Name | KL Rahul | ||||
Profession(s) | Indian Cricketer (Batsman and Wicket-keeper) | ||||
Date of Birth | 18th April 1992 | ||||
Age (as per 2018) | 25 Years | ||||
Birthplace | Mangalore, Karnataka, India | ||||
Nationality | Indian | ||||
Zodiac Sign/Sun Sign | Aries | ||||
Hometown | Bengaluru, Karnataka, India | ||||
Religion | Hinduism | ||||
Caste/Sect | Not Known | ||||
Physical Information | |||||
Height (cm) | 180 cm | ||||
Height (inches) | 5’ 11” | ||||
Weight (pounds) | 163 lbs | ||||
Weight (kgs) | 74 kg | ||||
Body Measurements | 40-32-13 Inches | ||||
Chest Size | 40 Inches | ||||
Waist Size | 32 Inches | ||||
Biceps Size | 13 Inches | ||||
Shoe Size | 10 Inches | ||||
Eye Colour | Dark Brown | ||||
Hair Colour | Black |
Career Information | |||||
Batting Style | Right Handed Bat | ||||
Bowling Style | Right-arm medium | ||||
Role | WK-Batsman | ||||
Test Debut | vs Australia at Melbourne Cricket Ground, Dec 26, 2014 | ||||
ODI Debut | vs Zimbabwe at Harare Sports Club, Jun 11, 2016 | ||||
T20Debut | vs Zimbabwe at Harare Sports Club, Jun 18, 2016 | ||||
IPL Debut | vs Kolkata Knight Riders at M.Chinnaswamy Stadium, Apr 11, 2013 | ||||
Jersey Number | #1,11
India #1,11 Domestic |
||||
Favourite Shot | On drive | ||||
Coach/Mentor | Samuel Jayaraj, GK Anil Kumar, Somsekhar Shiraguppi,Devdas Nayak | ||||
Teams | India Karnataka East Zone South Zone Royal Challengers Bangalore India A Indians Sunrisers Hyderabad Hubli Tigers Indian Board Presidents XI Bellary Tuskers Kings XI Punjab |
||||
Education | |||||
School | NITK English Medium School, Surathkal | ||||
College | Sri Bhagawan Mahaveer Jain College, Bengaluru | ||||
Degree/Diplomas | Bachelor of Commerce |
Affairs,Girlfriends, Marital Status & Family |
|||||
Marital Status | Unmarried | ||||
Girlfriend(s) | Elixir Nahar (Model) | ||||
Marriage Date | Not Available | ||||
Wife/Spouse | Not Available | ||||
Children | Not Available | ||||
Father | Dr. K. N. Lokesh | ||||
Mother | Rajeshwari Lokesh | ||||
Siblings | Not Available | ||||
Favourites | |||||
Favourite Cricketer | Batsman: Rahul Dravid and Virat
Kohli Bowler: Dale Steyn |
||||
Favourite Food | Sushi, Bhindi curry | ||||
Favourite Actor | Ranbir Kapoor | ||||
Favourite Actress | Aishwarya Rai, Shraddha Kapoor, Scarlett Johansson | ||||
Favourte Cricket Ground | M. Chinnaswamy Stadium,
Bengaluru Sydney Cricket Ground,Sydney |
||||
Favourite Football Team | Manchester United FC | ||||
Favourite Footballer(s) | Zlatan Ibrahimovic, David Beckham | ||||
Favoirite Singer/Musician | Linkin Park, Coldplay, The Script | ||||
Favoirite Song | "Firestone" by
Kygo "Ghost Town" by Adam Lambert "Cold Water" by Major Lazer ft. Justin Bieber & MO |
||||
Favourite Athlete | Usain Bolt, Roger Federer | ||||
Favourite Colour | Black,White | ||||
Favourite Destination(s) | Greece , Spain | ||||
Favourite Car(s) | Batmobile, Maserati | ||||
Favourite Books | Life Without Limits by Nick Vujicic | ||||
Salary (2018) | Retainer
Fee : INR 3 Crore Test Fee : INR 15 Lakhs ODI Fee : INR 6 Lakhs T20 Fee : INR 3 Lakhs IPL 2018 : INR 11 Crore |
||||
Net Worth (Approx) | Not Available | ||||
Other Personal Info | |||||
Car Collection | Mercedes AMG C 43 | ||||
Bike Collection |
Comments